<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//roberto.martinezmaldonado.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://roberto.martinezmaldonado.net/project/</loc>
		<lastmod>2017-05-25T04:00:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/cmate-collaborative-concept-mapping/</loc>
		<lastmod>2016-06-10T07:50:54+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Cmate1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Fig3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/cmate2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/collaid-user-differentiation-of-speech-and-touch-at-the-tabletop/</loc>
		<lastmod>2016-06-10T07:51:02+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/introduction_framework_picture-e1455267541280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Arquitecture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/System.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/modular_structure_without_extensions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/mtdashboard-teachers-dashboards-for-monitoring-and-orchestration/</loc>
		<lastmod>2016-06-10T07:51:51+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/AIMG_0412-1-e1455268067609.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture1MT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Dash.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/mtclassroom-multi-tabletop-classroom/</loc>
		<lastmod>2016-06-10T07:52:33+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Aphoto-2-e1455251957882.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture7-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/educational-data-mining/</loc>
		<lastmod>2016-07-06T14:07:11+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/IMG_0027-e1455271780719.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/EDM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/latux-participatory-design-of-visual-analytics/</loc>
		<lastmod>2016-07-06T14:07:44+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/latux-e1455271659700.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Picture1-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/the-design-studio/</loc>
		<lastmod>2016-08-23T03:27:38+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Main-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/For-webpage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/Figure5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/uts-ecr-grant-2017-high-performance-teamwork-analytics-in-physical-spaces/</loc>
		<lastmod>2017-04-13T05:31:20+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2017/04/UTSDataArena.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/school-material-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/report-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/healthsimlak-multimodal-learning-analytics-meet-patient-manikins/</loc>
		<lastmod>2017-04-26T00:49:59+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2017/04/UTSIMG_3014reduced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/report-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://roberto.martinezmaldonado.net/projects/crosslak-multimodal-learning-analytics-across-spaces/</loc>
		<lastmod>2017-05-25T04:00:39+00:00</lastmod>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2017/05/CrossLAK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/books-stack-of-three.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/books-stack-of-three.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/daily-newspaper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/daily-newspaper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/daily-newspaper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://roberto.martinezmaldonado.net/wp-content/uploads/2016/02/daily-newspaper.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->